LINKS: Main Page Y-DNA Tree Trunk SNP Index Papers/Presentations Cited Glossary Listing Criteria |
The 2006 ISOGG Y-DNA Haplogroup Tree was first introduced 10 April 2006. All updates to the 2006
Tree began with version 1.01.
The 2007 ISOGG Y-DNA Haplogroup Tree's first updated version is 2.01.
The 2008 ISOGG Y-DNA Haplogroup Tree's first updated version is 3.01.
The 2009 ISOGG Y-DNA Haplogroup Tree's first updated version is 4.01.
The 2010 ISOGG Y-DNA Haplogroup Tree's first updated version is 5.01.
The 2011 ISOGG Y-DNA Haplogroup Tree's first updated version is 6.01
The 2012 ISOGG Y-DNA Haplogroup Tree's first updated version is 7.01
Individual pages show their last update. Corrections/Additions made since 1 January 2012 to the individual pages are shown near the bottom of each page and dated.
Version Number | Date | Pages Updated |
7.01 | 1 January 2012 | E, SNP Index |
7.02 | 5 January 2012 | E, SNP Index |
7.03 | 7 January 2012 | E, G, H, R, SNP Index |
7.04 | 23 January 2012 | R, T, SNP Index |
7.05 | 14 February 2012 | G, K, T, Y-DNA Tree Trunk, SNP Index |
7.06 | 15 February 2012 | I, R, SNP Index |
7.07 | 16 February 2012 | A, R, Y-DNA Tree Trunk, SNP Index |
7.08 | 20 February 2012 | Main Page, G, R, Y-DNA Tree Trunk, SNP Index |
7.09 | 22 February 2012 | C, D |
7.10 | 28 February 2012 | Main Page, G, M, N, R. Papers/Presentations Cited |
7.11 | 2 March 2012 | Main Page, G, J, N |
7.12 | 3 March 2012 | R SNP Index |
7.13 | 4 March 2012 | A, I Y-DNA Tree Trunk, SNP Index |
7.14 | 6 March 2012 | I |
7.15 | 9 March 2012 | A, N, R, SNP Index |
7.16 | 12 March 2012 | R, SNP Index |
7.17 | 13 March 2012 | I |
7.18 | 16 March 2012 | R, SNP Index |
7.19 | 2 April 2012 | N, Q, SNP Index |
7.20 | 7 April 2012 | C, G, I, N, R, SNP Index |
7.21 | 8 April 2012 | C, D, E, F, I, J, K, M, O, P, Q, R, S, SNP Index, Papers/Presentations Cited |
7.22 | 9 April 2012 | A, C, D, E, F, G, H, I, J, K, L, N, O, P, Q, R SNP Index, Papers/Presentations Cited |
7.23 | 10 April 2012 | N, R, Y-DNA Tree Trunk |
7.24 | 17 April 2012 | A, R, SNP Index |
7.25 | 26 April 2012 | Main Page, B, C, D, E, G, I, J, N, R, SNP Index, Papers/Presentations Cited |
7.26 | 27 April 2012 | G, I, J, M, N, Q, Y-DNA Tree Trunk, SNP Index |
7.27 | 28 April 2012 | R, SNP Index |
7.28 | 18 June 2012 | C, D, G, I, N, SNP Index |
7.29 | 26 June 2012 | G, R, |
7.30 | 27 June 2012 | Main Page, G, R, Papers/Presentations Cited, SNP Index |
7.31 | 28 June 2012 | I, R, SNP Index |
7.32 | 29 June 2012 | Main Page, R, SNP Index |
7.33 | 7 July 2012 | E, G, SNP Index |
7.34 | 8 July 2012 | R, SNP Index |
7.35 | 9 July 2012 | I, Y-DNA Tree Trunk, SNP Index |
7.36 | 10 July 2012 | A, Y-DNA Tree Trunk, SNP Index |
7.37 | 15 July 2012 | I, SNP Index |
7.38 | 16 July 2012 | R, SNP Index |
7.39 | 18 July 2012 | H, R, SNP Index |
7.40 | 19 July 2012 | R, SNP Index |
7.41 | 5 August 2012 | C, D, G, I, Papers/Presentations Cited, SNP Index |
7.42 | 6 August 2012 | G, I, J, K, L, N, SNP Index |
7.43 | 7 August 2012 | J, O, Q, Y-DNA Tree Trunk, SNP Index |
7.44 | 8 August 2012 | T, SNP Index |
7.45 | 9 August 2012 | R, SNP Index |
7.46 | 17 August 2012 | G, I, R, T, SNP Index |
7.47 | 18 August 2012 | E, I, R, SNP Index |
7.48 | 19 August 2012 | I, P, R, Y-DNA Tree Trunk, SNP Index |
7.49 | 21 August 2012 | I, P, R, Y-DNA Tree Trunk, SNP Index |
7.50 | 23 August 2012 | Main Page, |
7.51 | 24 August 2012 | C, D, G, I, SNP Index |
7.52 | 28 August 2012 | C, G, R, SNP Index |
7.53 | 29 August 2012 | R, SNP Index |
7.54 | 30 August 2012 | N, SNP Index |
7.55 | 13 September 2012 | N, P, R, Y-DNA Tree Trunk, SNP Index |
7.56 | 14 September 2012 | I, SNP Index |
7.57 | 15 September 2012 | G, SNP Index |
7.58 | 16 September 2012 | G, |
7.59 | 18 September 2012 | N, |
7.60 | 20 September 2012 | Y-DNA Tree Trunk |
7.61 | 7 October 2012 | I, L, T, SNP Index, Y-DNA Tree Trunk |
7.62 | 8 October 2012 | C, N, R, SNP Index |
7.63 | 8 November 2012 | E, G, I, J, R, SNP Index, Papers/Presentations Cited |
7.64 | 1 December 2012 | C, G, I, L, N, R, SNP Index, Y-DNA Tree Trunk |
7.65 | 5 December 2012 | R, SNP Index |
Back to Main Page Back to Y-DNA Tree Trunk Back to Papers/Presentations Cited Back to Glossary Back to Listing Criteria Copyright 2012. International Society of Genetic Genealogy. All Rights Reserved. |
![]() |