Version: 9.129 Date: 30 November 2014
LINKS: Main Page Y-DNA Tree Trunk SNP Index Papers/Presentations Cited Glossary Listing Criteria |
Contact person for Version History: Alice Fairhurst
The 2006 ISOGG Y-DNA Haplogroup Tree was first introduced 10 April 2006. All updates to the 2006
Tree began with version 1.01.
The 2007 ISOGG Y-DNA Haplogroup Tree's first updated version is 2.01.
The 2008 ISOGG Y-DNA Haplogroup Tree's first updated version is 3.01.
The 2009 ISOGG Y-DNA Haplogroup Tree's first updated version is 4.01.
The 2010 ISOGG Y-DNA Haplogroup Tree's first updated version is 5.01.
The 2011 ISOGG Y-DNA Haplogroup Tree's first updated version is 6.01
The 2012 ISOGG Y-DNA Haplogroup Tree's first updated version is 7.01
The 2013 ISOGG Y-DNA Haplogroup Tree's first updated version is 8.01
The 2014 ISOGG Y-DNA Haplogroup Tree's first updated version is 9.01
The entire work is identified by the Version Number and date given on the Main Page. Directions for citing the document are given at the bottom of the Main Page.
Individual pages show their last update. Corrections/Additions made since 1 January 2014 to the individual pages are shown near the bottom of each page and dated.
Version Number | Date | Pages Updated |
9.01 | 1 January 2014 | G, Y-DNA Tree Trunk, SNP Index |
9.02 | 5 January 2014 | E, G, I, SNP Index |
9.03 | 6 January 2014 | E, G, I, J, N, R, SNP Index, Papers/Presentations Cited |
9.04 | 7 January 2014 | C, SNP Index |
9.05 | 18 January 2014 | I, R, SNP Index |
9.06 | 19 January 2014 | R, SNP Index |
9.07 | 22 January 2014 | R, SNP Index |
9.08 | 23 January 2014 | I, J, R, Y-DNA Tree Trunk, SNP Index |
9.09 | 24 January 2014 | C, SNP Index |
9.10 | 27 January 2014 | C, SNP Index, Main Page |
9.11 | 28 January 2014 | C, SNP Index |
9.12 | 29 January 2014 | C, G, I, Y-DNA Tree Trunk, SNP Index |
9.13 | 30 January 2014 | A, E, G, I, M, N, O, P, Q, R, T, Y-DNA Tree Trunk, SNP Index |
9.14 | 31 January 2014 | G, I, J, R, SNP Index |
9.15 | 1 February 2014 | I, J, R, SNP Index |
9.16 | 2 February 2014 | A, G, I, L, R, SNP Index |
9.17 | 3 February 2014 | C, E, G, P, Q, R, Y-DNA Tree Trunk, SNP Index, Papers/Presentations Cited |
9.18 | 4 February 2014 | D, G, R, SNP Index |
9.19 | 5 February 2014 | E, G, Q, Y-DNA Tree Trunk, SNP Index |
9.20 | 6 February 2014 | J, R, SNP Index |
9.21 | 7 February 2014 | D, SNP Index |
9.22 | 13 February 2014 | D, E, R, SNP Index |
9.23 | 22 February 2014 | D, SNP Index |
9.24 | 23 February 2014 | R, Y-DNA Tree Trunk, SNP Index |
9.25 | 24 February 2014 | F, H, Y-DNA Tree Trunk, SNP Index |
9.26 | 25 February 2014 | H, R, SNP Index |
9.27 | 27 February 2014 | C, SNP Index |
9.28 | 1 March 2014 | G, SNP Index |
9.29 | 2 March 2014 | E, SNP Index |
9.30 | 3 March 2014 | H, SNP Index |
9.31 | 4 March 2014 | E, G, H, SNP Index |
9.32 | 5 March 2014 | A, I, R, SNP Index |
9.33 | 7 March 2014 | G, O, R, SNP Index |
9.34 | 9 March 2014 | D, I, SNP Index |
9.35 | 10 March 2014 | I, Y-DNA Tree Trunk, SNP Index |
9.36 | 11 March 2014 | H, SNP Index |
9.37 | 12 March 2014 | G, H, K, SNP Index |
9.38 | 13 March 2014 | H, R, SNP Index |
9.39 | 14 March 2014 | G, H, Y-DNA Tree Trunk, SNP Index |
9.40 | 16 March 2014 | E, I, R, SNP Index |
9.41 | 17 March 2014 | Main Page, H, Y-DNA Tree Trunk SNP Index |
9.42 | 18 March 2014 | H, SNP Index |
9.43 | 19 March 2014 | E, H, SNP Index |
9.44 | 20 March 2014 | E, G, SNP Index |
9.45 | 28 March 2014 | C, G, Q, R, SNP Index |
9.46 | 29 March 2014 | G, R, SNP Index |
9.47 | 30 March 2014 | P, Q, R, Y-DNA Tree Trunk, SNP Index |
9.48 | 31 March 2014 | I, Q, R, SNP Index |
9.49 | 1 April 2014 | E, Q, Y-DNA Tree Trunk, SNP Index |
9.50 | 4 April 2014 | R, SNP Index |
9.51 | 5 April 2014 | E, G, N, Q, SNP Index |
9.52 | 8 April 2014 | I, SNP Index |
9.53 | 26 April 2014 | D, G, I, R, Y-DNA Tree Trunk, SNP Index |
9.54 | 30 April 2014 | J, Listing Criteria |
9.55 | 2 May 2014 | Main Page, E, SNP Index |
9.56 | 3 May 2014 | Main Page, G, I, Y-DNA Tree Trunk, SNP Index |
9.57 | 4 May 2014 | E, SNP Index |
9.58 | 5 May 2014 | E, SNP Index |
9.59 | 6 May 2014 | E, G, SNP Index |
9.60 | 9 May 2014 | E, G, SNP Index |
9.61 | 12 May 2014 | E, G, R, SNP Index |
9.62 | 13 May 2014 | E, I, R, SNP Index |
9.63 | 14 May 2014 | E, H, I, L, R, SNP Index |
9.64 | 20 May 2014 | G, O, Y-DNA Tree Trunk, SNP Index |
9.65 | 21 May 2014 | E, R, SNP Index |
9.66 | 23 May 2014 | D, E, SNP Index |
9.67 | 25 May 2014 | E, SNP Index |
9.68 | 26 May 2014 | R, SNP Index |
9.69 | 30 May 2014 | I, SNP Index |
9.70 | 2 June 2014 | Main Page, I |
9.71 | 21 July 2014 | J, T, Y-DNA Tree Trunk, SNP Index |
9.72 | 14 August 2014 | A, D, G, R, Y-DNA Tree Trunk, SNP Index |
9.73 | 15 August 2014 | A, Y-DNA Tree Trunk, SNP Index |
9.74 | 16 August 2014 | A, E, G, Y-DNA Tree Trunk, SNP Index |
9.75 | 27 August 2014 | I, Q, R, SNP Index, Papers/Presentations Cited |
9.76 | 29 August 2014 | C, G, SNP Index |
9.77 | 10 September 2014 | B, C, G, SNP Index |
9.78 | 11 September 2014 | A, B, Papers/Presentations Cited |
9.79 | 12 September 2014 | E, G, I, N, O, R, Y-DNA Tree Trunk, SNP Index, Papers/Presentations Cited |
9.80 | 14 September 2014 | Main Page, J, R, Y-DNA Tree Trunk, SNP Index, |
9.81 | 15 September 2014 | Main Page, C, D, G, I, SNP Index |
9.82 | 16 September 2014 | Main Page, Y-DNA Tree Trunk, Papers/Presentations Cited |
9.83 | 18 September 2014 | C, E, I, J, N, R, SNP Index |
9.84 | 19 September 2014 | C, I, SNP Index |
9.85 | 20 September 2014 | E, R, SNP Index |
9.86 | 24 September 2014 | G, I, SNP Index |
9.87 | 25 September 2014 | G, I, SNP Index |
9.88 | 26 September 2014 | I, Q, SNP Index |
9.89 | 27 September 2014 | E, I, SNP Index |
9.90 | 29 September 2014 | Main Page I, SNP Index |
9.91 | 30 September 2014 | Main Page, E, G, I, Q, R, SNP Index |
9.92 | 1 October 2014 | Main Page I, K, P, R, Y-DNA Tree Trunk, SNP Index, Papers/Presentations Cited |
9.93 | 2 October 2014 | R, SNP Index |
9.94 | 3 October 2014 | I, R, SNP Index |
9.95 | 4 October 2014 | Main Page, I, R, SNP Index |
9.96 | 5 October 2014 | Main Page, C, D, E, F, G, H, K, M, P, S, SNP Index |
9.97 | 6 October 2014 | E, I, R, SNP Index |
9.98 | 7 October 2014 | Main Page, E, R, SNP Index |
9.99 | 8 October 2014 | Main Page, K, Q, R, SNP Index Papers/Presentations Cited |
9.100 | 9 October 2014 | E, G, N, SNP Index |
9.101 | 13 October 2014 | N |
9.102 | 15 October 2014 | N, T, Y-DNA Tree Trunk, SNP Index |
9.103 | 16 October 2014 | Q, SNP Index |
9.104 | 17 October 2014 | A, I, N, R, SNP Index |
9.105 | 18 October 2014 | A, I, R, SNP Index |
9.106 | 23 October 2014 | L |
9.107 | 24 October 2014 | I, R, SNP Index |
9.108 | 25 October 2014 | D, G, I, R, Y-DNA Tree Trunk, SNP Index |
9.109 | 26 October 2014 | Main Page, C, I, P, R, SNP Index, Papers/Presentations Cited |
9.110 | 27 October 2014 | Main Page, E, G, I, Q, R, SNP Index |
9.111 | 28 October 2014 | Q, SNP Index |
9.112 | 30 October 2014 | I, R, SNP Index |
9.113 | 1 November 2014 | I, R, T, SNP Index |
9.114 | 5 November 2014 | I, R, SNP Index |
9.115 | 7 November 2014 | Main Page, C, E, G, R, SNP Index |
9.116 | 8 November 2014 | Q, R, SNP Index |
9.117 | 9 November 2014 | I, Q, SNP Index |
9.118 | 13 November 2014 | Main Page, E, I, R, SNP Index |
9.119 | 14 November 2014 | Main Page, R, SNP Index |
9.120 | 15 November 2014 | B, E, J, R, SNP Index |
9.121 | 16 November 2014 | E, R, SNP Index |
9.122 | 17 November 2014 | Main Page, C, I, J, N, R, SNP Index |
9.123 | 18 November 2014 | Main Page E, H, R, SNP Index |
9.124 | 19 November 2014 | Main Page R, N, SNP Index |
9.125 | 20 November 2014 | N, R, SNP Index |
9.126 | 23 November 2014 | G, SNP Index |
9.127 | 25 November 2014 | R |
9.128 | 26 November 2014 | G, R, SNP Index |
9.129 | 30 November 2014 | O, |
Back to Main Page Back to Y-DNA Tree Trunk Back to Papers/Presentations Cited Back to Glossary Back to Listing Criteria Copyright 2014. International Society of Genetic Genealogy. All Rights Reserved. |