Version: 11.349 Date: 23 December 2016
LINKS: Main Page Y-DNA Tree Trunk SNP Index Papers/Presentations Cited Glossary Listing Criteria |
Contact person for Version History: Ray Banks
The 2006 ISOGG Y-DNA Haplogroup Tree was first introduced 10 April 2006. All updates to the 2006
Tree began with version 1.01.
The 2007 ISOGG Y-DNA Haplogroup Tree's first updated version is 2.01.
The 2008 ISOGG Y-DNA Haplogroup Tree's first updated version is 3.01.
The 2009 ISOGG Y-DNA Haplogroup Tree's first updated version is 4.01.
The 2010 ISOGG Y-DNA Haplogroup Tree's first updated version is 5.01.
The 2011 ISOGG Y-DNA Haplogroup Tree's first updated version is 6.01
The 2012 ISOGG Y-DNA Haplogroup Tree's first updated version is 7.01
The 2013 ISOGG Y-DNA Haplogroup Tree's first updated version is 8.01
The 2014 ISOGG Y-DNA Haplogroup Tree's first updated version is 9.01
The 2015 ISOGG Y-DNA Haplogroup Tree's first updated version is 10.01
The entire work is identified by the Version Number and date given on the Main Page. Directions for citing the document are given at the bottom of the Main Page.
Individual pages show their last update. Corrections/Additions made since 1 January 2016 to the individual pages are shown near the bottom of each page and dated.
Version Number | Date | Pages Updated |
11.01 | 1 January 2016 | R, G, O, SNP Index |
11.02 | 2 January 2016 | G, O, SNP Index |
11.03 | 3 January 2016 | G, SNP Index |
11.04 | 4 January 2016 | G, D, F, H, K, S, M, P, N, O, C, R, SNP Index |
11.05 | 5 January 2016 | C, I, E, L, O, Papers/Presentations Cited, SNP Index |
11.06 | 6 January 2016 | R, Q, T SNP Index |
11.07 | 7 January 2016 | O, Main Page, I, J, L, R, T, SNP Index |
11.08 | 8 January 2016 | B, A, R, SNP Index |
11.09 | 9 January 2016 | R, SNP Index |
11.10 | 10 January 2016 | R, G, SNP Index |
11.11 | 11 January 2016 | O, G, SNP Index |
11.12 | 12 January 2016 | O, G, R, SNP Index |
11.13 | 13 January 2016 | O, G, I, Listing Criteria, SNP Index |
11.14 | 14 January 2016 | O, G, I, R, SNP Index |
11.15 | 15 January 2016 | G, R, C, SNP Index |
11.16 | 16 January 2016 | G, SNP Index |
11.17 | 17 January 2016 | G, I, R, SNP Index |
11.18 | 18 January 2016 | G, O, SNP Index |
11.19 | 19 January 2016 | G, L, SNP Index |
11.20 | 20 January 2016 | R, G, M, O, Y-DNA Tree Trunk, SNP Index |
11.21 | 21 January 2016 | P, Y-DNA Tree Trunk, SNP Index |
11.22 | 22 January 2016 | G, H, Y-DNA Tree Trunk, SNP Index |
11.23 | 23 January 2016 | P, SNP Index |
11.24 | 24 January 2016 | G, Y-DNA Tree Trunk, SNP Index |
11.25 | 25 January 2016 | G, SNP Index |
11.26 | 26 January 2016 | R, SNP Index |
11.27 | 27 January 2016 | G, SNP Index |
11.28 | 29 January 2016 | Y-DNA Tree Trunk, SNP Index |
11.29 | 30 January 2016 | C, SNP Index |
11.30 | 31 January 2016 | C, G, R, Y-DNA Tree Trunk, SNP Index |
11.31 | 1 February 2016 | SNP Index |
11.32 | 2 February 2016 | C, Y-DNA Tree Trunk, SNP Index |
11.33 | 3 February 2016 | C, G, H, O, SNP Index |
11.34 | 4 February 2016 | C, R, SNP Index |
11.35 | 5 February 2016 | C, R, SNP Index |
11.36 | 6 February 2016 | C, R, SNP Index |
11.37 | 7 February 2016 | C, R, SNP Index |
11.38 | 8 February 2016 | C, R, SNP Index |
11.39 | 9 February 2016 | C, SNP Index |
11.40 | 10 February 2016 | C, G, SNP Index |
11.41 | 11 February 2016 | C, R, SNP Index |
11.42 | 12 February 2016 | C, G, SNP Index |
11.43 | 13 February 2016 | C, R, SNP Index |
11.44 | 14 February 2016 | C, I, R, SNP Index |
11.45 | 15 February 2016 | C, O, R, SNP Index |
11.46 | 16 February 2016 | C, R, SNP Index |
11.47 | 17 February 2016 | C, I, R, SNP Index |
11.48 | 18 February 2016 | C, R, SNP Index |
11.49 | 19 February 2016 | C, R, SNP Index |
11.50 | 20 February 2016 | C, G, N, SNP Index |
11.51 | 21 February 2016 | C, G, R, SNP Index |
11.52 | 22 February 2016 | C, R, SNP Index |
11.53 | 23 February 2016 | C, R, SNP Index |
11.54 | 24 February 2016 | C, G, R, SNP Index |
11.55 | 25 February 2016 | C, O, R, SNP Index |
11.56 | 26 February 2016 | C, O, R, SNP Index |
11.57 | 27 February 2016 | C, R, SNP Index |
11.58 | 28 February 2016 | C, G, R, SNP Index |
11.59 | 29 February 2016 | C, R, SNP Index |
11.60 | 1 March 2016 | C, R, SNP Index |
11.61 | 2 March 2016 | C, R, SNP Index |
11.62 | 3 March 2016 | C, R, SNP Index |
11.63 | 4 March 2016 | C, R, SNP Index |
11.64 | 5 March 2016 | C, R, SNP Index |
11.65 | 6 March 2016 | C, R, SNP Index |
11.66 | 7 March 2016 | C, R, SNP Index |
11.67 | 8 March 2016 | C, R, SNP Index |
11.68 | 9 March 2016 | C, R, SNP Index |
11.69 | 10 March 2016 | C, G, R, SNP Index |
11.70 | 11 March 2016 | C, R, SNP Index |
11.71 | 12 March 2016 | C, SNP Index |
11.72 | 13 March 2016 | C, G, SNP Index |
11.73 | 14 March 2016 | C, R, SNP Index |
11.74 | 15 March 2016 | C, R, SNP Index |
11.75 | 16 March 2016 | C, G, SNP Index |
11.76 | 17 March 2016 | C, D, O, SNP Index |
11.77 | 18 March 2016 | C, G, R, SNP Index |
11.78 | 19 March 2016 | C, G, SNP Index |
11.79 | 20 March 2016 | C, E, G, O, SNP Index |
11.80 | 22 March 2016 | A, Y-DNA Tree Trunk |
11.81 | 23 March 2016 | R, SNP Index |
11.82 | 24 March 2016 | R, SNP Index |
11.83 | 25 March 2016 | G, A, C, Y-DNA Tree Trunk SNP Index |
11.84 | 26 March 2016 | A, Y-DNA Tree Trunk SNP Index |
11.85 | 27 March 2016 | A, R, Y-DNA Tree Trunk SNP Index |
11.86 | 28 March 2016 | A, R, Y-DNA Tree Trunk SNP Index |
11.87 | 29 March 2016 | A, R, Y-DNA Tree Trunk SNP Index |
11.88 | 30 March 2016 | A, G, I, Q, R, Y-DNA Tree Trunk SNP Index |
11.89 | 31 March 2016 | R, C, SNP Index |
11.90 | 1 April 2016 | R, C, SNP Index |
11.91 | 2 April 2016 | R, C, G, SNP Index |
11.92 | 3 April 2016 | R, C, SNP Index |
11.93 | 4 April 2016 | R, C, SNP Index |
11.94 | 5 April 2016 | I, C, SNP Index |
11.95 | 6 April 2016 | T, C, SNP Index |
11.96 | 7 April 2016 | C, SNP Index |
11.97 | 8 April 2016 | C, SNP Index |
11.98 | 9 April 2016 | C, SNP Index |
11.99 | 10 April 2016 | C, G, SNP Index |
11.100 | 11 April 2016 | C, SNP Index |
11.101 | 12 April 2016 | C, I, SNP Index |
11.102 | 13 April 2016 | C, E, J, SNP Index |
11.103 | 14 April 2016 | C, G, R, SNP Index |
11.104 | 15 April 2016 | C, G, SNP Index |
11.105 | 16 April 2016 | C, SNP Index |
11.106 | 17 April 2016 | C, SNP Index |
11.107 | 18 April 2016 | C, SNP Index |
11.108 | 19 April 2016 | C, R, SNP Index |
11.109 | 20 April 2016 | C, G, SNP Index |
11.110 | 21 April 2016 | C, R, SNP Index |
11.111 | 22 April 2016 | C, R, SNP Index |
11.112 | 23 April 2016 | C, R, SNP Index |
11.113 | 24 April 2016 | C, G, R, SNP Index |
11.114 | 25 April 2016 | C, G, I, R, SNP Index |
11.115 | 26 April 2016 | C, I, SNP Index |
11.116 | 27 April 2016 | C, I, SNP Index |
11.117 | 28 April 2016 | C, I, SNP Index |
11.118 | 29 April 2016 | C, SNP Index |
11.119 | 30 April 2016 | C, I, J, Y-DNA Tree Trunk, SNP Index |
11.120 | 1 May 2016 | C, J, SNP Index |
11.121 | 2 May 2016 | C, SNP Index |
11.122 | 3 May 2016 | C, E, G, R, SNP Index |
11.123 | 4 May 2016 | C, SNP Index |
11.124 | 5 May 2016 | C, SNP Index |
11.125 | 6 May 2016 | C, G, SNP Index |
11.126 | 7 May 2016 | C, D, Papers/Presentations Cited, Y-DNA Tree Trunk, SNP Index |
11.127 | 8 May 2016 | D, O, Y-DNA Tree Trunk, SNP Index |
11.128 | 9 May 2016 | D, E, Y-DNA Tree Trunk, SNP Index |
11.129 | 10 May 2016 | D, SNP Index |
11.130 | 11 May 2016 | D, SNP Index |
11.131 | 12 May 2016 | D, SNP Index |
11.132 | 13 May 2016 | D, A, Y-DNA Tree Trunk, SNP Index |
11.133 | 14 May 2016 | D, G, SNP Index |
11.134 | 15 May 2016 | D, G, SNP Index |
11.135 | 16 May 2016 | D, A, Y-DNA Tree Trunk, SNP Index |
11.136 | 17 May 2016 | D, A, Y-DNA Tree Trunk, SNP Index |
11.137 | 18 May 2016 | D, A, Y-DNA Tree Trunk, SNP Index |
11.138 | 19 May 2016 | D, SNP Index |
11.139 | 20 May 2016 | D, SNP Index |
11.140 | 21 May 2016 | D, SNP Index |
11.141 | 22 May 2016 | D, SNP Index |
11.142 | 23 May 2016 | D, SNP Index |
11.143 | 24 May 2016 | D, Y-DNA Tree Trunk, SNP Index |
11.144 | 25 May 2016 | D, Y-DNA Tree Trunk, SNP Index |
11.145 | 26 May 2016 | D, SNP Index |
11.146 | 27 May 2016 | D, SNP Index |
11.147 | 28 May 2016 | D, SNP Index |
11.148 | 29 May 2016 | D, R, SNP Index |
11.149 | 30 May 2016 | D, R, SNP Index |
11.150 | 31 May 2016 | D, SNP Index |
11.151 | 1 June 2016 | D, R, SNP Index |
11.152 | 2 June 2016 | D, SNP Index |
11.153 | 3 June 2016 | D, R, SNP Index |
11.154 | 4 June 2016 | D, R, SNP Index |
11.155 | 5 June 2016 | D, G, Listing Criteria, SNP Index |
11.156 | 6 June 2016 | D, O, SNP Index |
11.157 | 7 June 2016 | D, G, C, SNP Index |
11.158 | 8 June 2016 | D, SNP Index |
11.159 | 9 June 2016 | G, Y-DNA Tree Trunk, SNP Index |
11.160 | 10 June 2016 | R, Y-DNA Tree Trunk, SNP Index |
11.161 | 11 June 2016 | R, SNP Index |
11.162 | 12 June 2016 | F, L, Y-DNA Tree Trunk, SNP Index |
11.163 | 13 June 2016 | F, Y-DNA Tree Trunk, SNP Index |
11.164 | 14 June 2016 | F, H, G, Y-DNA Tree Trunk, SNP Index |
11.165 | 15 June 2016 | R, H, Y-DNA Tree Trunk, SNP Index |
11.166 | 16 June 2016 | H, G, Y-DNA Tree Trunk, SNP Index |
11.167 | 17 June 2016 | H, G, SNP Index |
11.168 | 18 June 2016 | H, G, SNP Index |
11.169 | 19 June 2016 | H, G, SNP Index |
11.170 | 20 June 2016 | H, SNP Index |
11.171 | 21 June 2016 | H, G, SNP Index |
11.172 | 22 June 2016 | H, G, SNP Index |
11.173 | 23 June 2016 | H, SNP Index |
11.174 | 24 June 2016 | H, SNP Index |
11.175 | 25 June 2016 | H, SNP Index |
11.176 | 26 June 2016 | H, G, SNP Index |
11.177 | 27 June 2016 | H, G, SNP Index |
11.178 | 28 June 2016 | H, G, I, SNP Index |
11.179 | 29 June 2016 | H, SNP Index |
11.180 | 30 June 2016 | H, SNP Index |
11.181 | 1 July 2016 | H, R, SNP Index |
11.182 | 2 July 2016 | H, SNP Index |
11.183 | 3 July 2016 | H, SNP Index |
11.184 | 4 July 2016 | H, D, SNP Index |
11.185 | 5 July 2016 | H, R, SNP Index |
11.186 | 6 July 2016 | H, SNP Index |
11.187 | 7 July 2016 | H, E, G, SNP Index |
11.188 | 8 July 2016 | H, SNP Index |
11.189 | 9 July 2016 | H, SNP Index |
11.190 | 10 July 2016 | H, G, SNP Index |
11.191 | 11 July 2016 | H, G, I, SNP Index |
11.192 | 12 July 2016 | H, SNP Index |
11.193 | 13 July 2016 | H, SNP Index |
11.194 | 14 July 2016 | H, G, SNP Index |
11.195 | 15 July 2016 | H, R, SNP Index |
11.196 | 16 July 2016 | H, SNP Index |
11.197 | 17 July 2016 | H, SNP Index |
11.198 | 18 July 2016 | H, SNP Index |
11.199 | 19 July 2016 | H, SNP Index |
11.200 | 20 July 2016 | H, D, SNP Index |
11.201 | 22 July 2016 | H, G, SNP Index |
11.202 | 23 July 2016 | H, SNP Index |
11.203 | 24 July 2016 | H, Papers/Presentations Cited, SNP Index |
11.204 | 26 July 2016 | G, SNP Index |
11.205 | 27 July 2016 | G, S, SNP Index |
11.206 | 28 July 2016 | K, SNP Index |
11.207 | 29 July 2016 | K, SNP Index |
11.208 | 30 July 2016 | K, SNP Index |
11.209 | 31 July 2016 | K, Papers/Presentations Cited, SNP Index |
11.210 | 1 August 2016 | K, SNP Index |
11.211 | 2 August 2016 | K, SNP Index |
11.212 | 3 August 2016 | K, G, SNP Index |
11.213 | 4 August 2016 | K, SNP Index |
11.214 | 5 August 2016 | K, G, SNP Index |
11.215 | 6 August 2016 | K, M, Papers/Presentations Cited, SNP Index |
11.216 | 7 August 2016 | M, SNP Index |
11.217 | 8 August 2016 | M, SNP Index |
11.218 | 9 August 2016 | M, R, SNP Index |
11.219 | 10 August 2016 | M, H, SNP Index |
11.220 | 11 August 2016 | M, H, E, Y-DNA Tree Trunk, SNP Index |
11.221 | 12 August 2016 | E, Y-DNA Tree Trunk, SNP Index |
11.222 | 13 August 2016 | E, SNP Index |
11.223 | 14 August 2016 | E, SNP Index |
11.224 | 15 August 2016 | E, R, SNP Index |
11.225 | 16 August 2016 | E, R, SNP Index |
11.226 | 17 August 2016 | E, SNP Index |
11.227 | 18 August 2016 | E, SNP Index |
11.228 | 19 August 2016 | E, SNP Index |
11.229 | 20 August 2016 | E, G, SNP Index |
11.230 | 21 August 2016 | E, SNP Index |
11.231 | 22 August 2016 | E, SNP Index |
11.232 | 23 August 2016 | E, SNP Index |
11.233 | 24 August 2016 | E, G, R, SNP Index |
11.234 | 25 August 2016 | E, SNP Index |
11.235 | 26 August 2016 | L, SNP Index |
11.236 | 27 August 2016 | L, SNP Index |
11.237 | 31 August 2016 | K, S, SNP Index |
11.238 | 1 September 2016 | L, Y-DNA Tree Trunk, SNP Index |
11.239 | 2 September 2016 | L, G, S, SNP Index |
11.240 | 3 September 2016 | L, SNP Index |
11.241 | 4 September 2016 | L, R, SNP Index |
11.242 | 5 September 2016 | L, R, Y-DNA Tree Trunk, SNP Index |
11.243 | 6 September 2016 | L, R, SNP Index |
11.244 | 7 September 2016 | L, R, SNP Index |
11.245 | 8 September 2016 | L, SNP Index |
11.246 | 9 September 2016 | L, SNP Index |
11.247 | 10 September 2016 | L, SNP Index |
11.248 | 11 September 2016 | L, SNP Index |
11.249 | 12 September 2016 | L, G, SNP Index |
11.250 | 13 September 2016 | L, SNP Index |
11.251 | 14 September 2016 | L, SNP Index |
11.252 | 15 September 2016 | L, Papers/Presentations Cited, SNP Index |
11.253 | 16 September 2016 | E, SNP Index |
11.254 | 17 September 2016 | E, G, SNP Index |
11.255 | 18 September 2016 | E, SNP Index |
11.256 | 19 September 2016 | E, O, M, SNP Index |
11.257 | 20 September 2016 | E, SNP Index |
11.258 | 21 September 2016 | E, SNP Index |
11.259 | 22 September 2016 | E, SNP Index |
11.260 | 23 September 2016 | E, R, SNP Index |
11.261 | 24 September 2016 | E, R, SNP Index |
11.262 | 25 September 2016 | E, SNP Index |
11.263 | 26 September 2016 | E, SNP Index |
11.264 | 27 September 2016 | E, SNP Index |
11.265 | 28 September 2016 | E, O, SNP Index |
11.266 | 29 September 2016 | E, SNP Index |
11.267 | 30 September 2016 | E, D, SNP Index |
11.268 | 1 October 2016 | E, SNP Index |
11.269 | 2 October 2016 | E, G, SNP Index |
11.270 | 3 October 2016 | E, G, SNP Index |
11.271 | 4 October 2016 | E, G, SNP Index |
11.272 | 5 October 2016 | E, O, SNP Index |
11.273 | 6 October 2016 | E, SNP Index |
11.274 | 7 October 2016 | E, O, SNP Index |
11.275 | 8 October 2016 | E, SNP Index |
11.276 | 9 October 2016 | E, SNP Index |
11.277 | 10 October 2016 | E, SNP Index |
11.278 | 11 October 2016 | E, SNP Index |
11.279 | 12 October 2016 | E, SNP Index |
11.280 | 13 October 2016 | E, SNP Index |
11.281 | 14 October 2016 | E, G, SNP Index |
11.282 | 15 October 2016 | E, SNP Index |
11.283 | 16 October 2016 | E, SNP Index |
11.284 | 17 October 2016 | E, SNP Index |
11.285 | 18 October 2016 | E, SNP Index |
11.286 | 19 October 2016 | E, G, SNP Index |
11.287 | 20 October 2016 | E, SNP Index |
11.288 | 21 October 2016 | E, SNP Index |
11.289 | 22 October 2016 | E, SNP Index |
11.290 | 23 October 2016 | E, SNP Index |
11.291 | 24 October 2016 | E, SNP Index |
11.292 | 25 October 2016 | E, SNP Index |
11.293 | 26 October 2016 | E, SNP Index |
11.294 | 27 October 2016 | E, SNP Index |
11.295 | 28 October 2016 | E, SNP Index |
11.296 | 29 October 2016 | E, SNP Index |
11.297 | 30 October 2016 | E, SNP Index |
11.298 | 31 October 2016 | E, SNP Index |
11.299 | 1 November 2016 | E, SNP Index |
11.300 | 2 November 2016 | E, SNP Index |
11.301 | 3 November 2016 | E, SNP Index |
11.302 | 4 November 2016 | E, SNP Index |
11.303 | 5 November 2016 | E, SNP Index |
11.304 | 6 November 2016 | E, SNP Index |
11.305 | 7 November 2016 | E, SNP Index |
11.306 | 8 November 2016 | E, SNP Index |
11.307 | 10 November 2016 | E, R, SNP Index |
11.308 | 11 November 2016 | E, Papers/Presentations Cited, SNP Index |
11.309 | 12 November 2016 | E, SNP Index |
11.310 | 13 November 2016 | E, SNP Index |
11.311 | 14 November 2016 | E, SNP Index |
11.312 | 15 November 2016 | E, SNP Index |
11.313 | 16 November 2016 | E, R, SNP Index |
11.314 | 17 November 2016 | E, R, SNP Index |
11.315 | 18 November 2016 | E, R, SNP Index |
11.316 | 19 November 2016 | E, SNP Index |
11.317 | 20 November 2016 | E, SNP Index |
11.318 | 21 November 2016 | E, G, SNP Index |
11.319 | 22 November 2016 | E, G, SNP Index |
11.320 | 23 November 2016 | E, G, SNP Index |
11.321 | 24 November 2016 | E, SNP Index |
11.322 | 25 November 2016 | E, G, SNP Index |
11.323 | 26 November 2016 | E, G, SNP Index |
11.324 | 27 November 2016 | E, G, SNP Index |
11.325 | 28 November 2016 | E, SNP Index |
11.326 | 29 November 2016 | E, SNP Index |
11.327 | 30 November 2016 | E, SNP Index |
11.328 | 1 December 2016 | E, SNP Index |
11.329 | 2 December 2016 | E, G, SNP Index |
11.330 | 3 December 2016 | E, SNP Index |
11.331 | 4 December 2016 | E, O, SNP Index |
11.332 | 5 December 2016 | E, SNP Index |
11.333 | 6 December 2016 | E, SNP Index |
11.334 | 7 December 2016 | E, G, SNP Index |
11.335 | 8 December 2016 | E, SNP Index |
11.336 | 9 December 2016 | E, SNP Index |
11.337 | 10 December 2016 | E, SNP Index |
11.338 | 11 December 2016 | E, G, N, SNP Index |
11.339 | 13 December 2016 | N, G, Y-DNA Tree Trunk, SNP Index |
11.340 | 14 December 2016 | N, G, SNP Index |
11.341 | 15 December 2016 | N, G, SNP Index |
11.342 | 16 December 2016 | N, R, SNP Index |
11.343 | 17 December 2016 | N, R, SNP Index |
11.344 | 18 December 2016 | N, R, SNP Index |
11.345 | 19 December 2016 | N, P, Y-DNA Tree Trunk, SNP Index |
11.346 | 20 December 2016 | N, SNP Index |
11.347 | 21 December 2016 | N, Papers/Presentations Cited, SNP Index |
11.348 | 22 December 2016 | N, SNP Index |
11.349 | 23 December 2016 | N, SNP Index |
Back to Main Page Back to Y-DNA Tree Trunk Back to Papers/Presentations Cited Back to Glossary Back to Listing Criteria Copyright 2016. International Society of Genetic Genealogy. All Rights Reserved. |
![]() |