Version: 12.334 Date: 28 December 2017
LINKS: Main Page Y-DNA Tree Trunk SNP Index Papers/Presentations Cited Glossary Listing Criteria |
Contact person for Version History: Ray Banks
The 2006 ISOGG Y-DNA Haplogroup Tree was first introduced 10
April 2006. All updates to the 2006
Tree began with version 1.01.
The 2007 ISOGG Y-DNA Haplogroup Tree's first updated version is 2.01.
The 2008 ISOGG Y-DNA Haplogroup Tree's first updated version is 3.01.
The 2009 ISOGG Y-DNA Haplogroup Tree's first updated version is 4.01.
The 2010 ISOGG Y-DNA Haplogroup Tree's first updated version is 5.01.
The 2011 ISOGG Y-DNA Haplogroup Tree's first updated version is 6.01
The 2012 ISOGG Y-DNA Haplogroup Tree's first updated version is 7.01
The 2013 ISOGG Y-DNA Haplogroup Tree's first updated version is 8.01
The 2014 ISOGG Y-DNA Haplogroup Tree's first updated version is 9.01
The 2015 ISOGG Y-DNA Haplogroup Tree's first updated version is 10.01
The 2016 ISOGG Y-DNA Haplogroup Tree's first updated version is 11.01
The entire work is identified by the Version Number and date given on the Main Page. Directions for citing the document are given at the bottom of the Main Page.
Individual pages show their last update. Corrections/Additions made since 1 January 2017 to the individual pages are shown near the bottom of each page and dated.
Version Number | Date | Pages Updated |
12.1 | 1 January 2017 | N, G, SNP Index |
12.2 | 2 January 2017 | N, SNP Index |
12.3 | 3 January 2017 | N, SNP Index |
12.4 | 4 January 2017 | N, G, SNP Index |
12.5 | 5 January 2017 | N, G, SNP Index |
12.6 | 6 January 2017 | N, SNP Index |
12.7 | 7 January 2017 | N, SNP Index |
12.8 | 8 January 2017 | N, SNP Index |
12.9 | 9 January 2017 | N, SNP Index |
12.10 | 10 January 2017 | N, SNP Index |
12.11 | 11 January 2017 | N, SNP Index |
12.12 | 12 January 2017 | N, SNP Index |
12.13 | 13 January 2017 | B, SNP Index |
12.14 | 14 January 2017 | G, SNP Index |
12.15 | 15 January 2017 | G, SNP Index |
12.16 | 16 January 2017 | B, SNP Index |
12.17 | 19 January 2017 | B, SNP Index |
12.18 | 20 January 2017 | B, D, SNP Index |
12.19 | 21 January 2017 | B, SNP Index |
12.20 | 22 January 2017 | B, SNP Index |
12.21 | 23 January 2017 | B, SNP Index |
12.22 | 24 January 2017 | B, SNP Index |
12.23 | 25 January 2017 | B, G, SNP Index |
12.24 | 26 January 2017 | B, SNP Index |
12.25 | 27 January 2017 | R, SNP Index |
12.26 | 28 January 2017 | R, G, SNP Index |
12.27 | 29 January 2017 | R, B, SNP Index |
12.28 | 30 January 2017 | B, SNP Index |
12.29 | 31 January 2017 | B, C, SNP Index |
12.30 | 1 February 2017 | Q, SNP Index |
12.31 | 2 February 2017 | Q, O, SNP Index |
12.32 | 3 February 2017 | Q, SNP Index |
12.33 | 4 February 2017 | Q, G, SNP Index |
12.34 | 9 February 2017 | Q, SNP Index |
12.35 | 10 February 2017 | Q, M, SNP Index |
12.36 | 11 February 2017 | Q, O, SNP Index |
12.37 | 12 February 2017 | Q, SNP Index |
12.38 | 13 February 2017 | Q, SNP Index |
12.39 | 14 February 2017 | Q, G, SNP Index |
12.40 | 15 February 2017 | Q, O, SNP Index |
12.41 | 16 February 2017 | Q, O, G, SNP Index |
12.42 | 17 February 2017 | Q, G, SNP Index |
12.43 | 18 February 2017 | Q, SNP Index |
12.44 | 19 February 2017 | Q, D, O, SNP Index |
12.45 | 20 February 2017 | Q, O, SNP Index |
12.46 | 21 February 2017 | Q, C, SNP Index |
12.47 | 22 February 2017 | Q, C, SNP Index |
12.48 | 23 February 2017 | Q, G, SNP Index |
12.49 | 24 February 2017 | Q, R, O, SNP Index |
12.50 | 25 February 2017 | Q, D, SNP Index |
12.51 | 26 February 2017 | Q, SNP Index |
12.52 | 27 February 2017 | Q, G, SNP Index |
12.53 | 28 February 2017 | Q, SNP Index |
12.54 | 1 March 2017 | Q, G, SNP Index |
12.55 | 2 March 2017 | Q, SNP Index |
12.56 | 3 March 2017 | Q, SNP Index |
12.57 | 4 March 2017 | Q, SNP Index |
12.58 | 5 March 2017 | Q, C, SNP Index |
12.59 | 6 March 2017 | Q, G, SNP Index |
12.60 | 7 March 2017 | Q, SNP Index |
12.61 | 8 March 2017 | Q, O, SNP Index |
12.62 | 9 March 2017 | Q, C, R, SNP Index |
12.63 | 10 March 2017 | Q, SNP Index |
12.64 | 11 March 2017 | Q, D, O, SNP Index |
12.65 | 12 March 2017 | Q, G, SNP Index |
12.66 | 13 March 2017 | Q, SNP Index |
12.67 | 14 March 2017 | Q, G, SNP Index |
12.68 | 15 March 2017 | Q, R, SNP Index |
12.69 | 16 March 2017 | Q, O, SNP Index |
12.70 | 17 March 2017 | Q, O, C, H, SNP Index |
12.71 | 18 March 2017 | Q, SNP Index |
12.72 | 19 March 2017 | Q, G, SNP Index |
12.73 | 20 March 2017 | Q, G, C, R, SNP Index |
12.74 | 21 March 2017 | Q, O, R, SNP Index |
12.75 | 22 March 2017 | R SNP Index |
12.76 | 23 March 2017 | I, G, R, Tree Trunk, SNP Index |
12.77 | 24 March 2017 | R, I, G, SNP Index |
12.78 | 25 March 2017 | I, G, SNP Index |
12.79 | 26 March 2017 | I, G, SNP Index |
12.80 | 27 March 2017 | I, Q, SNP Index |
12.81 | 28 March 2017 | I, Q, G, SNP Index |
12.82 | 29 March 2017 | I, Q, SNP Index |
12.83 | 30 March 2017 | I, C, R, SNP Index |
12.84 | 31 March 2017 | I, C, R, Q, SNP Index |
12.85 | 1 April 2017 | I, Q, SNP Index |
12.86 | 2 April 2017 | I, Q, G, SNP Index |
12.87 | 3 April 2017 | I, Q, SNP Index |
12.88 | 4 April 2017 | I, Q, G SNP Index |
12.89 | 5 April 2017 | I, Q, SNP Index |
12.90 | 6 April 2017 | I, Q, SNP Index |
12.91 | 7 April 2017 | I, Q, SNP Index |
12.92 | 8 April 2017 | I, R, SNP Index |
12.93 | 9 April 2017 | I, SNP Index |
12.94 | 10 April 2017 | I, R, SNP Index |
12.95 | 11 April 2017 | I, R, C, SNP Index |
12.96 | 12 April 2017 | I, R, SNP Index |
12.97 | 13 April 2017 | I, R, SNP Index |
12.98 | 14 April 2017 | I, R, SNP Index |
12.99 | 15 April 2017 | I, C, R, SNP Index |
12.100 | 16 April 2017 | I, SNP Index |
12.101 | 17 April 2017 | I, C, SNP Index |
12.102 | 18 April 2017 | I, E, SNP Index |
12.103 | 19 April 2017 | I, SNP Index |
12.104 | 20 April 2017 | I, Q, SNP Index |
12.105 | 21 April 2017 | I, R, SNP Index |
12.106 | 22 April 2017 | I, Q, G, SNP Index |
12.107 | 23 April 2017 | I, G, SNP Index |
12.108 | 24 April 2017 | I, R, SNP Index |
12.109 | 25 April 2017 | I, R, G, SNP Index |
12.110 | 26 April 2017 | I, R, SNP Index |
12.111 | 27 April 2017 | I, R, SNP Index |
12.112 | 28 April 2017 | I, R, SNP Index |
12.113 | 29 April 2017 | I, SNP Index |
12.114 | 30 April 2017 | I, C, SNP Index |
12.115 | 1 May 2017 | I, C, Q, SNP Index |
12.116 | 2 May 2017 | I, R, SNP Index |
12.117 | 3 May 2017 | I, R, G, SNP Index |
12.118 | 4 May 2017 | I, G, SNP Index |
12.119 | 5 May 2017 | I, Q, SNP Index |
12.120 | 6 May 2017 | I, G, SNP Index |
12.121 | 7 May 2017 | I, SNP Index |
12.122 | 8 May 2017 | I, C, G, SNP Index |
12.123 | 9 May 2017 | I, SNP Index |
12.124 | 10 May 2017 | I, R, SNP Index |
12.125 | 11 May 2017 | I, O, SNP Index |
12.126 | 12 May 2017 | I, R, SNP Index |
12.127 | 13 May 2017 | I, SNP Index |
12.128 | 14 May 2017 | I, SNP Index |
12.129 | 15 May 2017 | I, G, SNP Index |
12.130 | 16 May 2017 | I, G, E, SNP Index |
12.131 | 17 May 2017 | I, G, SNP Index |
12.132 | 18 May 2017 | I, G, SNP Index |
12.133 | 19 May 2017 | I, G, SNP Index |
12.134 | 20 May 2017 | I, SNP Index |
12.135 | 21 May 2017 | I, R, SNP Index |
12.136 | 22 May 2017 | J, SNP Index |
12.137 | 23 May 2017 | J, SNP Index |
12.138 | 24 May 2017 | J, SNP Index |
12.139 | 25 May 2017 | J, H, O, SNP Index |
12.140 | 26 May 2017 | J, H, SNP Index |
12.141 | 27 May 2017 | J, F, SNP Index |
12.142 | 28 May 2017 | J, SNP Index |
12.143 | 29 May 2017 | J, SNP Index |
12.144 | 30 May 2017 | J, SNP Index |
12.145 | 31 May 2017 | J, SNP Index |
12.146 | 1 June 2017 | J, R, G, SNP Index |
12.147 | 2 June 2017 | R, SNP Index |
12.148 | 3 June 2017 | J, G, SNP Index |
12.149 | 4 June 2017 | J, SNP Index |
12.150 | 5 June 2017 | J, G, SNP Index |
12.151 | 6 June 2017 | J, SNP Index |
12.152 | 7 June 2017 | J, G, SNP Index |
12.153 | 8 June 2017 | J, R, SNP Index |
12.154 | 9 June 2017 | J, SNP Index |
12.155 | 10 June 2017 | J, G, SNP Index |
12.156 | 13 June 2017 | J, R, SNP Index |
12.157 | 14 June 2017 | J, R, G, SNP Index |
12.158 | 15 June 2017 | J, O, G, SNP Index |
12.159 | 16 June 2017 | J, R, SNP Index |
12.160 | 17 June 2017 | J, O, G, SNP Index |
12.161 | 18 June 2017 | J, G, SNP Index |
12.162 | 19 June 2017 | J, O, SNP Index |
12.163 | 20 June 2017 | J, O, SNP Index |
12.164 | 21 June 2017 | J, O, G, SNP Index |
12.165 | 22 June 2017 | J, O, SNP Index |
12.166 | 23 June 2017 | J, R, SNP Index |
12.167 | 24 June 2017 | J, G, SNP Index |
12.168 | 25 June 2017 | J, G, SNP Index |
12.169 | 26 June 2017 | J, R, SNP Index |
12.170 | 27 June 2017 | J, O, SNP Index |
12.171 | 28 June 2017 | J, O, SNP Index |
12.172 | 29 June 2017 | J, O, G, SNP Index |
12.173 | 30 June 2017 | J, R, SNP Index |
12.174 | 1 July 2017 | J, S, SNP Index |
12.175 | 2 July 2017 | J, SNP Index |
12.176 | 3 July 2017 | J, SNP Index |
12.177 | 4 July 2017 | J, SNP Index |
12.178 | 5 July 2017 | J, G, SNP Index |
12.179 | 6 July 2017 | J, SNP Index |
12.180 | 7 July 2017 | J, O, SNP Index |
12.181 | 8 July 2017 | J, G, SNP Index |
12.182 | 9 July 2017 | J, SNP Index |
12.183 | 10 July 2017 | J, SNP Index |
12.184 | 11 July 2017 | J, SNP Index |
12.185 | 12 July 2017 | E, SNP Index |
12.186 | 13 July 2017 | J, SNP Index |
12.187 | 14 July 2017 | J, G, O, SNP Index |
12.188 | 15 July 2017 | J, SNP Index |
12.189 | 16 July 2017 | J, G, SNP Index |
12.190 | 17 July 2017 | J, SNP Index |
12.191 | 18 July 2017 | J, G, O, SNP Index |
12.192 | 20 July 2017 | G, J, SNP Index |
12.193 | 21 July 2017 | J, SNP Index |
12.194 | 22 July 2017 | G, J, SNP Index |
12.195 | 23 July 2017 | J, SNP Index |
12.196 | 24 July 2017 | J, SNP Index |
12.197 | 25 July 2017 | J, SNP Index |
12.198 | 26 July 2017 | J, O, SNP Index |
12.199 | 27 July 2017 | J, G, SNP Index |
12.200 | 28 July 2017 | J, SNP Index |
12.201 | 29 July 2017 | J, SNP Index |
12.202 | 30 July 2017 | J, SNP Index |
12.203 | 31 July 2017 | J, SNP Index |
12.204 | 1 August 2017 | J, SNP Index |
12.205 | 2 August 2017 | J, G, SNP Index |
12.206 | 3 August 2017 | J, SNP Index |
12.207 | 4 August 2017 | J, SNP Index |
12.208 | 5 August 2017 | J, C, G, SNP Index |
12.209 | 6 August 2017 | J, SNP Index |
12.210 | 7 August 2017 | J, SNP Index |
12.211 | 8 August 2017 | J, C, I, SNP Index |
12.212 | 9 August 2017 | J, C, I, SNP Index |
12.213 | 10 August 2017 | J, I, SNP Index |
12.214 | 11 August 2017 | J, I, SNP Index |
12.215 | 12 August 2017 | J, G, SNP Index |
12.216 | 13 August 2017 | J, H, I, SNP Index |
12.217 | 14 August 2017 | J, I, SNP Index |
12.218 | 15 August 2017 | J, I, SNP Index |
12.219 | 16 August 2017 | J, SNP Index |
12.220 | 17 August 2017 | J, I, SNP Index |
12.221 | 18 August 2017 | J, SNP Index |
12.222 | 19 August 2017 | J, I, SNP Index |
12.223 | 20 August 2017 | J, I, SNP Index |
12.224 | 21 August 2017 | J, I, SNP Index |
12.225 | 22 August 2017 | J, I, SNP Index |
12.226 | 23 August 2017 | I, SNP Index |
12.227 | 24 August 2017 | I, SNP Index |
12.228 | 25 August 2017 | O, SNP Index |
12.229 | 26 August 2017 | G, R, SNP Index |
12.230 | 27 August 2017 | I, O, SNP Index |
12.231 | 28 August 2017 | I, SNP Index |
12.232 | 29 August 2017 | I, SNP Index |
12.233 | 30 August 2017 | I, SNP Index |
12.234 | 31 August 2017 | I, SNP Index |
12.235 | 1 September 2017 | I, SNP Index |
12.236 | 2 September 2017 | I, SNP Index |
12.237 | 3 September 2017 | I, C, SNP Index |
12.238 | 4 September 2017 | I, SNP Index |
12.239 | 5 September 2017 | I, SNP Index |
12.240 | 6 September 2017 | I, C, SNP Index |
12.241 | 7 September 2017 | I, C, SNP Index |
12.242 | 8 September 2017 | I, C, SNP Index |
12.243 | 9 September 2017 | I, C, SNP Index |
12.244 | 10 September 2017 | I, C, SNP Index |
12.245 | 21 September 2017 | O, SNP Index |
12.246 | 22 September 2017 | I, SNP Index |
12.247 | 23 September 2017 | G, SNP Index |
12.248 | 24 September 2017 | I, SNP Index |
12.249 | 25 September 2017 | I, C, R, SNP Index |
12.250 | 26 September 2017 | I, G, R, SNP Index |
12.251 | 27 September 2017 | G, SNP Index |
12.252 | 28 September 2017 | G, SNP Index |
12.253 | 29 September 2017 | I, SNP Index |
12.254 | 30 September 2017 | I, C, SNP Index |
12.255 | 1 October 2017 | I, SNP Index |
12.256 | 2 October 2017 | G, SNP Index |
12.257 | 3 October 2017 | G, SNP Index |
12.258 | 4 October 2017 | G, SNP Index |
12.259 | 5 October 2017 | I, SNP Index |
12.260 | 6 October 2017 | D, I, SNP Index |
12.261 | 7 October 2017 | I, SNP Index |
12.262 | 11 October 2017 | I, SNP Index |
12.263 | 12 October 2017 | I, SNP Index |
12.264 | 13 October 2017 | I, SNP Index |
12.265 | 15 October 2017 | I, SNP Index |
12.266 | 16 October 2017 | I, SNP Index |
12.267 | 17 October 2017 | I, SNP Index |
12.268 | 18 October 2017 | I, SNP Index |
12.269 | 19 October 2017 | I, SNP Index |
12.270 | 20 October 2017 | I, SNP Index |
12.271 | 22 October 2017 | I, SNP Index |
12.272 | 23 October 2017 | I, SNP Index |
12.273 | 24 October 2017 | I, R, SNP Index |
12.274 | 25 October 2017 | I, SNP Index |
12.275 | 26 October 2017 | I, SNP Index |
12.276 | 27 October 2017 | I, SNP Index |
12.277 | 28 October 2017 | I, SNP Index |
12.278 | 30 October 2017 | I, SNP Index |
12.279 | 1 November 2017 | I, SNP Index |
12.280 | 2 November 2017 | I, SNP Index |
12.281 | 3 November 2017 | I, R, SNP Index |
12.282 | 4 November 2017 | I, R, SNP Index |
12.283 | 5 November 2017 | I, SNP Index |
12.284 | 6 November 2017 | I, SNP Index |
12.285 | 7 November 2017 | G, SNP Index |
12.286 | 9 November 2017 | I, SNP Index |
12.287 | 10 November 2017 | E, SNP Index |
12.288 | 11 November 2017 | I, SNP Index |
12.289 | 12 November 2017 | I, SNP Index |
12.290 | 13 November 2017 | I, SNP Index |
12.291 | 14 November 2017 | I, SNP Index |
12.292 | 15 November 2017 | I, C, SNP Index |
12.293 | 16 November 2017 | I, SNP Index |
12.294 | 17 November 2017 | I, SNP Index |
12.295 | 18 November 2017 | I, SNP Index |
12.296 | 19 November 2017 | I, SNP Index |
12.297 | 20 November 2017 | I, SNP Index |
12.298 | 21 November 2017 | I, SNP Index |
12.299 | 22 November 2017 | I, SNP Index |
12.300 | 23 November 2017 | I, SNP Index |
12.301 | 24 November 2017 | I, C, SNP Index |
12.302 | 25 November 2017 | I, SNP Index |
12.303 | 26 November 2017 | I, SNP Index |
12.304 | 27 November 2017 | I, SNP Index |
12.305 | 28 November 2017 | I, G, SNP Index |
12.306 | 29 November 2017 | I, SNP Index |
12.307 | 30 November 2017 | I, G, SNP Index |
12.308 | 1 December 2017 | I, G, SNP Index |
12.309 | 2 December 2017 | I, G, SNP Index |
12.310 | 3 December 2017 | I, G, SNP Index |
12.311 | 4 December 2017 | I, G, SNP Index |
12.312 | 5 December 2017 | G, SNP Index |
12.313 | 6 December 2017 | I, G, R, SNP Index |
12.314 | 7 December 2017 | I, G, R, SNP Index |
12.315 | 8 December 2017 | I, G, R, SNP Index |
12.316 | 9 December 2017 | I, G, SNP Index |
12.317 | 10 December 2017 | I, G, SNP Index |
12.318 | 11 December 2017 | I, G, SNP Index |
12.319 | 12 December 2017 | I, G, SNP Index |
12.320 | 13 December 2017 | I, G, SNP Index |
12.321 | 14 December 2017 | I, G, C, SNP Index |
12.322 | 15 December 2017 | I, G, SNP Index |
12.323 | 16 December 2017 | I, G, SNP Index |
12.324 | 17 December 2017 | I, G, SNP Index |
12.325 | 18 December 2017 | I, G, SNP Index |
12.326 | 19 December 2017 | I, G, R, SNP Index |
12.327 | 20 December 2017 | J, G, SNP Index |
12.328 | 21 December 2017 | G, SNP Index |
12.329 | 22 December 2017 | J, G, SNP Index |
12.330 | 24 December 2017 | R, G, SNP Index |
12.331 | 25 December 2017 | J, G, SNP Index |
12.332 | 26 December 2017 | J, G, N, SNP Index |
12.333 | 27 December 2017 | J, SNP Index |
12.334 | 28 December 2017 | J, SNP Index |
Back to Main Page Back to Y-DNA Tree Trunk Back to Papers/Presentations Cited Back to Glossary Back to Listing Criteria Copyright 2017. International Society of Genetic Genealogy. All Rights Reserved. |