LINKS: Main Page Y-DNA Tree Trunk SNP Index Papers/Presentations Cited Glossary Listing Criteria |
The 2006 ISOGG Y-DNA Haplogroup Tree was first introduced 10 April 2006. All updates to the 2006
Tree began with version 1.01.
The 2007 ISOGG Y-DNA Haplogroup Tree's first updated version is 2.01.
The 2008 ISOGG Y-DNA Haplogroup Tree's first updated version is 3.01.
The 2009 ISOGG Y-DNA Haplogroup Tree's first updated version is 4.01.
The 2010 ISOGG Y-DNA Haplogroup Tree's first updated version is 5.01.
The 2011 ISOGG Y-DNA Haplogroup Tree's first updated version is 6.01
Individual pages show their last update. Corrections/Additions made since 1 January 2011 to the individual pages are shown near the bottom of each page and dated.
Version Number | Date | Pages Updated |
6.01 | 6 February 2011 | R, SNP Index |
6.02 | 8 February 2011 | I, Q, Papers/Presentations Cited, SNP Index |
6.03 | 10 February 2011 | E, Papers/Presentations Cited, SNP Index |
6.04 | 11 February 2011 | SNP Index |
6.05 | 13 February 2011 | F, Papers/Presentations Cited, SNP Index |
6.06 | 16 February 2011 | I, |
6.07 | 18 February 2011 | Main Page, B, E, I, SNP Index |
6.08 | 24 February 2011 | E, SNP Index |
6.09 | 25 February 2011 | E |
6.10 | 27 February 2011 | E, SNP Index |
6.11 | 4 March 2011 | P, Y-DNA Tree Trunk, SNP Index |
6.12 | 5 March 2011 | E, SNP Index |
6.13 | 6 March 2011 | E, SNP Index |
6.14 | 7 March 2011 | J, Y-DNA Tree Trunk, SNP Index |
6.15 | 8 March 2011 | E, J, P, R, Y-DNA Tree Trunk, SNP Index |
6.16 | 9 March 2011 | J, SNP Index |
6.17 | 11 March 2011 | Main Page, Y-DNA Tree Trunk, A, B, C, D, E, F, J, N, Q, SNP Index |
6.18 | 13 March 2011 | J, Q, SNP Index |
6.19 | 14 March 2011 | H, J, L, R, SNP Index |
6.20 | 17 March 2011 | J, R, SNP Index |
6.21 | 18 March 2011 | R, SNP Index |
6.22 | 20 March 2011 | Y-DNA Tree Trunk, K, SNP Index |
6.23 | 21 March 2011 | Y-DNA Tree Trunk, E, K, P, R, SNP Index |
6.24 | 22 March 2011 | Y-DNA Tree Trunk, A, B, E, F, I, K, N, O, R, T, SNP Index |
6.25 | 23 March 2011 | Main Page, Y-DNA Tree Trunk, G, H, I, K, M, R, SNP Index |
6.26 | 24 March 2011 | Main Page, Y-DNA Tree Trunk, A, B, C, D, E, I, M, N, O, P, R, T, Papers/Presentations Cited, SNP Index |
6.27 | 29 March 2011 | O, R, T, SNP Index |
6.28 | 30 March 2011 | A, B, C, SNP Index |
6.29 | 1 April 2011 | Y-DNA Tree Trunk, D, E, F, G, H, I, J, K, L, N, O, P, Q, R, SNP Index |
6.30 | 2 April 2011 | Main Page, Y-DNA Tree Trunk, F, G, SNP Index |
6.31 | 3 April 2011 | Y-DNA Tree Trunk, E, K, O, T, SNP Index |
6.32 | 26 April 2011 | G, J, N, O, Q, R, T, Papers/Presentations Cited, SNP Index |
6.33 | 27 April 2011 | Q, SNP Index |
6.34 | 29 April 2011 | Y-DNA Tree Trunk, R, SNP Index |
6.35 | 30 April 2011 | Q, R, SNP Index |
6.36 | 6 May 2011 | Y-DNA Tree Trunk, E, F, G, J, N, R, SNP Index |
6.37 | 16 May 2011 | E, F, G, J, Q, Papers/Presentations Cited, SNP Index |
6.38 | 27 May 2011 | Y-DNA Tree Trunk, A, Papers/Presentations Cited, SNP Index |
6.39 | 31 May 2011 | Y-DNA Tree Trunk, E, F, G, I, J, K, N, O, Papers/Presentations Cited, SNP Index |
6.40 | 1 June 2011 | J, SNP Index |
6.41 | 3 June 2011 | J, R, SNP Index |
6.42 | 4 June 2011 | R, SNP Index |
6.43 | 5 June 2011 | Y-DNA Tree Trunk, K, L, SNP Index |
6.44 | 6 June 2011 | Y-DNA Tree Trunk, G, F, SNP Index |
6.45 | 7 June 2011 | A, SNP Index |
6.46 | 14 June 2011 | Main Page, R, SNP Index |
6.47 | 24 June 2011 | Main Page, G, O, R, Papers/Presentations Cited, SNP Index |
6.48 | 27 June 2011 | J, L, R |
6.49 | 29 June 2011 | Q, R, SNP Index |
6.50 | 6 July 2011 | E, I, R, SNP Index |
6.51 | 8 July 2011 | N, R, SNP Index |
6.52 | 9 July 2011 | O, SNP Index |
6.53 | 10 July 2011 | E, I, O, R, SNP Index |
6.54 | 14 July 2011 | I, R, SNP Index |
6.55 | 15 July 2011 | I, SNP Index |
6.56 | 17 July 2011 | I, SNP Index |
6.57 | 18 July 2011 | N, SNP Index |
6.58 | 19 July 2011 | R, SNP Index |
6.59 | 24 July 2011 | SNP Index |
6.60 | 29 July 2011 | Q, SNP Index |
6.61 | 3 August 2011 | I, R, SNP Index |
6.62 | 4 August 2011 | Y-DNA Tree Trunk, B, C, D, E, F, G, I, K, M, N, O, P, R, SNP Index |
6.63 | 5 August 2011 | R, SNP Index |
6.64 | 6 August 2011 | Main Page, E, G, N, R, SNP Index |
6.65 | 7 August 2011 | R, SNP Index |
6.66 | 10 August 2011 | R, SNP Index |
6.67 | 11 August 2011 | R, SNP Index |
6.68 | 18 August 2011 | SNP Index |
6.69 | 31 August 2011 | E, G, R, SNP Index |
6.70 | 4 September 2011 | E, J, L, R, T, SNP Index |
6.71 | 11 September 2011 | E, O, SNP Index |
6.72 | 14 September 2011 | R, SNP Index |
6.73 | 16 September 2011 | Papers/Presentations Cited, I |
6.74 | 20 September 2011 | I, R, SNP Index |
6.75 | 21 September 2011 | I, R, SNP Index |
6.76 | 27 September 2011 | R, SNP Index |
6.77 | 29 September 2011 | J, SNP Index |
6.78 | 30 September 2011 | R, SNP Index |
6.79 | 3 October 2011 | E, SNP Index |
6.80 | 4 October 2011 | R, SNP Index |
6.81 | 6 October 2011 | G, R, SNP Index |
6.82 | 7 October 2011 | Y-DNA Tree Trunk, B, SNP Index |
6.83 | 8 October 2011 | R, SNP Index |
6.84 | 13 October 2011 | Y-DNA Tree Trunk, E, G, P, R, SNP Index |
6.85 | 16 October 2011 | L, SNP Index |
6.86 | 23 October 2011 | A, E, Q, SNP Index |
6.87 | 24 October 2011 | E, SNP Index |
6.88 | 25 October 2011 | G, SNP Index |
6.89 | 26 October 2011 | N, O, SNP Index |
6.90 | 27 October 2011 | Y-DNA Tree Trunk, F, G, SNP Index |
6.91 | 30 October 2011 | Y-DNA Tree Trunk, T, SNP Index |
6.92 | 31 October 2011 | R |
6.93 | 1 November 2011 | L SNP Index |
6.94 | 8 November 2011 | Y-DNA Tree Trunk, F, G, SNP Index |
6.95 | 9 November 2011 | I, SNP Index |
6.96 | 13 November 2011 | E, R, SNP Index |
6.97 | 14 November 2011 | J, R, Listing Criteria |
6.98 | 19 November 2011 | Y-DNA Tree Trunk, G, J, K, L, R, T, SNP Index, Papers/Presentations Cited |
6.99 | 20 November 2011 | Y-DNA Tree Trunk, E, F, R, SNP Index |
6.100 | 2 December 2011 | Y-DNA Tree Trunk, K, L, SNP Index |
6.101 | 19 December 2011 | Y-DNA Tree Trunk, K, R, T, SNP Index |
6.102 | 21 December 2011 | G, I, R, SNP Index |
6.103 | 22 December 2011 | R, SNP Index |
6.104 | 28 December 2011 | Main Page, R, SNP Index, Listing Criteria |
6.105 | 30 December 2011 | R, SNP Index |
Back to Main Page Back to Y-DNA Tree Trunk Back to Papers/Presentations Cited Back to Glossary Back to Listing Criteria Copyright 2011. International Society of Genetic Genealogy. All Rights Reserved. |